Your Proven Partner for Contract Design, Manufacture and Maintenance
KMC Systems' entrance into medical instrument contract manufacturing began in 1980 with the production of clinical chemistry analyzers. Since then, our range of expertise and experience has expanded as our capabilities and staff have grown.
We have contract designed, engineered and serviced devices and systems for a number of medical device and instrument companies and start-ups, from fully automated in-vitro diagnostic analyzers to high-volume laboratory automation systems and advanced instruments for revolutionary surgical and therapeutic techniques.
Here you can find some information on a variety of devices and systems that we’ve designed and manufactured for our customers in the three areas in which we specialize:
Select Product Examples
In-vitro Diagnostic Applications
| Immunoassay Analyzers | Molecular Diagnostic Systems | |
| Automated Immunoassay Analyzer | Automated Walk-Away Molecular Diagnostic System | |
| Automated Immunoblot Analyzer | Semi-Automated Molecular Diagnostic System | |
| Point-of-Care Immunoassay Analyzer | Electrophoresis Molecular Diagnostic System | |
| Clinical Chemistry Systems | Hematology and Pathology Systems | |
| Automated Clinical Chemistry Analyzer | Automated IHC Slide Stainer | |
| HPLC Drug Analyzer | Blood Smear Maker & Slide Stainer | |
| Clinical Chemistry System | Point-of-Care Cell Analysis System | |
| Microbiology Applications | ||
| Automated Microbiology System |
Surgical and Therapeutic Applications
| Minimally Invasive Biopsy System | Surgical Irrigation Pump | |
| Radiation Delivery Device | Therapeutic Cell Processor | |
| Liver Assist Device | Tissue Cryo-Ablation System | |
| Hemodialysis System | Intra-Aortic Balloon Pump Control Module | |
| Automated Esophageal Reflex Measurement Device |
Lab Applications
| Lab Research Applications | Lab Automation Applications | |
| Laser Scanning Cytometer | Sample Aliquotor | |
| CCD Microarray Scanner | Sample Preparation Automation | |
| DNA Purification System | Automated Liquid-based Cytology Sample Processor | |
| Cell Analysis System | ||
| Real-Time PCR Imaging System |